Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3241-3260.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2685 | Ring of Earth | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 10031 | Ring Of Death | Pet Armor | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2866 | Ring Of Archbishop | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2880 | Ring Lupak | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 14134 | Ring Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12955 | Ring Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2850 | Ring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2621 | Ring | Armor | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2839 | Ring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2601 | Ring | Armor | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2690 | Ring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27351 | Rigid Sky Deleter Card | Card | Upper/Mid Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9116 | Rigid Nightmare Terror Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27352 | Rigid Nightmare Terror Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27346 | Rigid Muspellskoll Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27348 | Rigid Lava Golem Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27347 | Rigid Kaho Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27349 | Rigid Explosion Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27350 | Rigid Earth Deleter Card | Card | Upper/Mid Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27353 | Rigid Blazer Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






