Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4381-4400.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15031 | Paradise Uniform IV | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | No | No | No | |
| 5225 | Parade Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5468 | Parade Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 18644 | Paperhand Model | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4310 | Panzer Goblin Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2339 | Pantie | Armor | Armor | 1,000 | 500 | 10 | 0 | 0 | 22 | 0 | 0 | Yes | No | No | |
| 2371 | Pantie | Armor | Armor | 1,000 | 500 | 10 | 0 | 0 | 22 | 0 | 1 | Yes | No | No | |
| 5030 | Panda Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 525 | Panacea | Healing | None | 500 | 250 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6402 | Palm Oil Fruit | Etc | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6401 | Palm Oil | Etc | None | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19102 | Pale Moon Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 4565 | Paladin Randel Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18878 | Palace Guard Cap | Armor | Upper Headgear | 10 | 5 | 100 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 13444 | Pala | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 190 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 6122 | Paint Brush | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6431 | Pail | Etc | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5263 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5299 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 2313 | Padded Armor | Armor | Armor | 48,000 | 24,000 | 280 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |






