Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6381-6400.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12940 | Kaiser Knuckle Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1813 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 20 | 10 | 45 | 110 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1817 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 1 | 0 | 0 | 159 | 0 | 0 | 1 | 0 | No | No | No | |
| 4065 | Kaho Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25047 | Kahlunac | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22984 | Kahluna Milk | Healing | None | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24406 | Kagerou Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24403 | Kagerou Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 13077 | Kagekiri | Weapon - Dagger | Weapon | 40,000 | 20,000 | 60 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 15105 | Kaftan | Armor | Armor | 20 | 10 | 40 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
| 15186 | Kafra Uniform | Armor | Armor | 20 | 10 | 50 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 6813 | Kafra Ticket | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19168 | Kafra Staff Headband | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 2640 | Kafra Ring | Armor | Accessories | 40,000 | 20,000 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 1084 | Kafra Pass | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11003 | Kafra Legend Vol.1 | Etc | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12925 | Kafra Item Mall Prize Package | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6494 | Kafra Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6367 | Kafra Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12909 | Kafra Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |






