Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12301-12320.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31192 | Blue Cat Ears | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6445 | Blue Card X | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6236 | Blue Card 7 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6012 | Blue C Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13856 | Blue Butterfly Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14048 | Blue Butterfly Wing Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14047 | Blue Butterfly Wing 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13855 | Blue Butterfly Wing 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14585 | Blue Butterfly Wing | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12510 | Blue Butterfly Wing | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18587 | Blue Bunny Hairband | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18126 | Blue Bow | Weapon - Bow | Two-Handed | 10 | 5 | 120 | 150 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 28600 | Blue Book | Weapon - Book | Weapon | 10 | 5 | 50 | 160 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 7446 | Blue Bijou | Etc | None | 887 | 443 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5236 | Blue Beanie | Armor | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 6011 | Blue B Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1322 | Blue Axe | Weapon - One-Handed Axe | Weapon | 10 | 5 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 25176 | Blue Aura Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29160 | Blue Aura Effect | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13098 | Blue Ashura | Weapon - Dagger | Weapon | 10 | 5 | 100 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |






