Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12441-12460.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6245 | Black Powder | Etc | None | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18613 | Black Musang Hat | Armor | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 12435 | Black Mass | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7580 | Black Marble | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13265 | Black Lump | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2425 | Black Leather Boots | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 16 | 0 | 0 | Yes | No | No | |
| 2434 | Black Leather Boots | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 16 | 0 | 1 | Yes | No | No | |
| 737 | Black Ladle | Etc | None | 400 | 200 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18709 | Black Knitted Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 7506 | Black Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7425 | Black Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6914 | Black Horn | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1020 | Black Hair | Etc | None | 292 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18611 | Black Glasses | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 7710 | Black Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5401 | Black Frame Glasses | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 19409 | Black Feather Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No | |
| 5820 | Black Elven Ears | Armor | Middle Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 13256 | Black Earth Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 983 | Black Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






