Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12721-12740.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4233 | Baby Leopard Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16186 | Baby Dragon Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5531 | Baby Dragon Hat | Armor | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | Yes | No | |
| 18629 | Baby Desert Wolf Hat | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 6173 | Baby Desert Wolf Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9010 | Baby Desert Wolf Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4023 | Baby Desert Wolf Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13869 | Baby Chick Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14097 | Baby Chick Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7880 | Baba Yaga's Silver Spoon | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7765 | Baba Yaga's Secret Medicine | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7169 | Ba Gua | Etc | None | 2,800 | 1,400 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16683 | B Halter Box 30Days | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12618 | B Grade Coin Bag | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6419 | B Grade Coin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18561 | B Feather Beret | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 15087 | Azure Dragon Armor | Armor | Armor | 20 | 10 | 50 | 0 | 0 | 55 | 0 | 1 | Yes | No | No | |
| 18897 | Azure Diadem | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 1235 | Azoth | Weapon - Dagger | Weapon | 20 | 10 | 70 | 110 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 5312 | Ayothaya King's Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |






