Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 13241-13260.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6825 | Air Cleaner Box | Etc | None | 10 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2448 | Air Boss | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 18186 | Aiming Bow | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 210 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 2199 | Ahura Mazdah | Armor | Shield | 1 | 0 | 1 | 0 | 0 | 10,000 | 0 | 0 | Yes | No | No | |
| 1478 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 120 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 1488 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 135 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 28044 | Agudo Filo | Weapon - Katar | Two-Handed | 20 | 10 | 200 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 15144 | Agriculture Clothes | Armor | Armor | 10 | 5 | 120 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 4605 | Agony Of Royal Knight Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27197 | Agnes Lugenburg Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4738 | AGI+9 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4737 | AGI+8 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4736 | AGI+7 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4735 | AGI+6 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4734 | AGI+5 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4733 | AGI+4 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29023 | AGI+3 STR-3 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29022 | AGI+3 LUK-3 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4732 | AGI+3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4731 | AGI+2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






