Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 13421-13440.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18105 | Academy Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 90 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 14485 | Academy Badge Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1317 | Academy Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 160 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 18180 | AC-B44-OS | Weapon - Bow | Two-Handed | 20 | 10 | 60 | 190 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 2053 | Abyss Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 240 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 15204 | Abyss Dress | Armor | Armor | 10 | 5 | 40 | 0 | 0 | 120 | 0 | 0 | Yes | No | No | |
| 13492 | Abyss Blade | Weapon - One-Handed Sword | Weapon | 1 | 0 | 120 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 4140 | Abysmal Knight Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6069 | Abundance | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16483 | Abrasive Box (10) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14110 | Abrasive 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13717 | Abrasive 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14111 | Abrasive 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13718 | Abrasive 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14536 | Abrasive | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31022 | Abandoned Teddy Bear Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7667 | Abandoned Machine | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18679 | Abacus In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29166 | A-Tolerance | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29169 | A-Mdef | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






