Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2321-2340.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5793 | Ribbon Of Life | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 20824 | Awakened Eden Group Manteau II | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 24086 | Gemstone Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5282 | Europe Baseball Cap | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5795 | Bright Red Dress Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 20826 | Angel Feather | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 24088 | Gemstone Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5284 | Water Lily Crown | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5797 | Cheer Scarf2 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20831 | Adventurer's Spirit | Armor | Garment | 1,000 | 500 | 40 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 24090 | Stability Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5286 | Pecopeco Hairband | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 5799 | Cheer Scarf4 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20836 | Skin of Lindwyrm | Armor | Garment | 1,000 | 500 | 60 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 24092 | Harrods Plaster Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5288 | Red Glasses | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5801 | Red Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 20838 | Illusion Muffler | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 24094 | Insomnia Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5290 | Drooping Bunny | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |






