Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 561-580.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5541 | Freyja SCirclet30 | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
| 22685 | Single Union Christmas Gift | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24346 | Tempest Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5028 | Candle | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5543 | Freyja SCirclet90 | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
| 22687 | Sentimental Fragment | Delay Consume | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24348 | Magic Exorcist Corrupted Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5030 | Panda Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5545 | Aries Diadem | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 22692 | Record Fragment | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24350 | Magic Scissor Hunting Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5032 | Sunday Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5547 | RJC Katusa Flower | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 22694 | Record Fragment | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24352 | Plasterer's Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5034 | Bulb Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5549 | Taurus Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 22699 | Test Reagent | Usable | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24354 | Peerless Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5036 | Cross Hat | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |






