Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6621-6640.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27102 | Matt Drainliar Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29317 | Racing(Mechanic) 2Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6491 | Magic Clay | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27104 | Furious Dracula Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29319 | Racing(Geneticist) 1Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6493 | Makibishi | Etc | None | 30 | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27109 | Jitterbug Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29321 | Racing(Geneticist) 3Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5918 | Gambler Seal | Armor | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6495 | Eden Merit Badge | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27111 | Furious Snowier Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29323 | Racing(Guillotine Cross) 2Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5920 | Medical Boots | Armor | Footgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 6497 | Lesser Agimat | Etc | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27113 | Awaken Ktullanux Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29325 | Racing(Shadow Chaser) 1Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5937 | Flying Helmet | Armor | Upper Headgear | 1 | 0 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 6499 | Ancient Grudge | Etc | None | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27115 | Ominous Permeter Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29327 | Racing(Shadow Chaser) 3Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






