Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 741-760.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20481 | Costume Mask of Ifrit | Armor | Costume Low/Mid/Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4150 | Goat Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4678 | Warlock Kathryne Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20483 | Costume Butterfly Barrettes | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4152 | Galapago Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4680 | Royal Guard Randel Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19910 | Costume Halloween Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20487 | Costume Waltz of Flowers | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4154 | Dumpling Child Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4682 | Shadow Chaser Gertie Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20489 | C Pope Crown | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4156 | Goblin Steamrider Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4684 | True Eremes Guile Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19916 | Costume Black Cat Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4158 | Sky Deleter Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4686 | True Kathryne Keyron Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20493 | Costume Wing Headphone | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4160 | Firelock Soldier Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4688 | True Howard Alt-Eisen Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4162 | Grizzly Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






