Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10641-10660.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4583 | Engkanto Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19793 | Costume Surprised Mask | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2202 | Sunglasses | Armor | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2722 | Medal of Honor | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 4071 | Orc Zombie Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4585 | Mangkukulam Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19795 | Costume Grand Circlet | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20377 | Costume Flight Cap | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2204 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2724 | Medal of Honor | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 4073 | Pirate Skeleton Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4587 | Tiyanak Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20379 | Costume Pocketwatch Hair Ornament | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2206 | Wedding Veil | Armor | Upper Headgear | 23,000 | 11,500 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 2726 | Icarus Wings | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4075 | Argos Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4589 | Jejeling Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20381 | Costume Steampunk Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2208 | Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2728 | Cursed Hand | Armor | Accessories | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | No | No | No | |






