Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1181-1200.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7073 | Freya's Jewel | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26158 | Crimson Rose Stick | Weapon - Staff | Weapon | 20 | 10 | 70 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29156 | Variable Cast Reduction Upper | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6460 | Jae Sinho Undo | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7075 | Iron Maiden | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26160 | Dust Grave | Weapon - Staff | Weapon | 20 | 10 | 80 | 120 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 29158 | Variable Cast Reduction Lower | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6462 | Gilsang Yeoui | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7077 | Silver Ornament | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26200 | Hippie Rope | Weapon - Whip | Weapon | 0 | 0 | 100 | 140 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 29160 | Blue Aura Effect | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6464 | Hate Crate | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 26213 | Scarlet Ribbon | Weapon - Whip | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 29162 | Shadow Effect | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6466 | Clean Water | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27013 | Kick & Kick Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29167 | A-Hit | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6468 | Thai Perfume | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27015 | Repair Robot Turbo Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29169 | A-Mdef | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






