Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 13061-13080.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19817 | Costume Ifrits Breath | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20403 | Costume Dolor Thanatos | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4094 | Archer Skeleton Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4608 | White Knight Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19819 | Costume Gang Doogun | Armor | Costume Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20405 | Costume Eremes Scarf | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 4096 | Zenorc Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4610 | Sarah Card | Card | Armor | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19822 | Costume Yellow Doogun | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20407 | Costume Vicious Mind Aura Crimson | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 4098 | Dokebi Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4626 | Big Ben Card | Card | Weapon | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19824 | Costume Evil Druid Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20409 | Costume There is Something | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4100 | Sohee Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4628 | Neo Punk Card | Card | Shield | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20417 | Costume Grade 2 Balloon | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4102 | Whisper Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4630 | Nightmare Timer Keeper Card | Card | Footgear | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20419 | Costume Grade 4 Balloon | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






