Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31247 | C Hippo Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20049 | Costume Giant Band Aid | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19529 | Costume Angel Wing | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19561 | Costume Tucan Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20146 | Costume Angel of Ghost | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19627 | Costume Satellite Hairband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19878 | Costume Evolved Drooping Bunny | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19939 | Costume Antlers | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31183 | Costume Blessing of Fallen Angel | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20066 | Costume Pecopeco Hairband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19578 | Costume Googles | Armor | Costume Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20227 | Costume Husky Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19726 | Costume Scarlet Rose | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20297 | Costume Cactus Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20333 | Costume Family Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31059 | Costume Sailor Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19918 | Costume Lude Mask | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20051 | Costume Stop Post | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19531 | Costume Cube Mask | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19563 | Costume Dragon Arhat Mask | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






