Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2681-2700.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5188 | Wandering Minstrel Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5701 | E Cat Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 23299 | Costume Enchantment Stone Box 12 | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25174 | Variable Casting Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5190 | Independence Memorial Hat | Armor | Upper Headgear | 20 | 10 | 2 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5703 | E Magestic Goat TW | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 23340 | [Sale] Megaphone | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25176 | Blue Aura Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5192 | Yellow Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5705 | E Mini Propeller | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 23629 | Costume Enchantment Stone Box 14 | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25178 | Pink Glow Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5194 | Pink Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5707 | E Red Glasses | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 24000 | Shadow Armor (Tier 1) | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5196 | Orange Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5709 | E White Deviruchi Cap | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 24002 | Shadow Shield (Tier 1) | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5198 | Drooping Bunny | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5711 | E Pecopeco Hairband | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |






