Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3321-3340.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24207 | Divine Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5403 | Fish In Mouth | Armor | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22116 | Modified Vit Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24209 | Expert Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5405 | Filir Hat | Armor | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22118 | Modified Luk Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24211 | Beginner Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4872 | DelayafterAttack2Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5407 | Academy Completion Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 22122 | Awakened Eden Group Boots I | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | Yes | No | No | |
| 24213 | Rookie Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4875 | Bear's Power | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5409 | Purple Cowboy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 22124 | Awakened Eden Group Boots III | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | Yes | No | No | |
| 24215 | Advanced Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4877 | Speed of Light | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5411 | White Snake Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22126 | Awakened Eden Group Boots V | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | Yes | No | No | |
| 24217 | Blitz Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4879 | Hawkeye | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






