Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4621-4640.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5181 | Helm of Darkness | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5694 | No Fear P Headgear | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 23194 | Level 5 Sienna Execrate | Delay Consume | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25165 | High Class Tea | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 571 | Lucky Candy Cane | Healing | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1244 | Holy Dagger | Weapon - Dagger | Weapon | 20 | 10 | 80 | 100 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 5183 | Bird Nest Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5696 | E Flying Angel | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 23228 | Hazy Mooncake | Healing | None | 768 | 384 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25167 | Old Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 573 | Chocolate Drink | Healing | None | 7,000 | 3,500 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1246 | Cinquedea | Weapon - Dagger | Weapon | 40,000 | 20,000 | 70 | 110 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 5185 | Laurel Wreath | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5698 | E Pair OE Red Ribbon | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 23277 | Emergency Magic Gear | Usable | None | 10,000 | 5,000 | 300 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25171 | Experience Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 575 | 2nd Anniversary Cake | Healing | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 5187 | Twin Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5700 | E Hibiscus | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






