Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4921-4940.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13835 | Dungeon Teleport Scroll II 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13208 | Sow Bug | Ammo - Bullet | Arrow/Ammo | 0 | 0 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13837 | Steamed Desert Scorpions Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13211 | Slug Ammunition M | Ammo - Bullet | Arrow/Ammo | 500 | 250 | 50 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13839 | Hwergelmir's Tonic Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13213 | Slug Ammunition SH | Ammo - Bullet | Arrow/Ammo | 1,000 | 500 | 100 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13841 | Immortal Stew Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13215 | Armor-Piercing Bullet | Ammo - Bullet | Arrow/Ammo | 15 | 7 | 0.2 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13843 | Field Manual Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13217 | Freezing Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13845 | Mystery Travel Sack A | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13219 | Magic Stone Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13847 | Mystery Travel Sack C | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4152 | Galapago Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4680 | Royal Guard Randel Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19910 | Costume Halloween Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20487 | Costume Waltz of Flowers | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4154 | Dumpling Child Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4682 | Shadow Chaser Gertie Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20489 | C Pope Crown | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






