Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10301-10320.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20234 | Costume Baphomet Hat | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2919 | Agi Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4454 | Light Up Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2921 | Dex Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4456 | Nidhoggur Shadow Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19648 | Costume Autumn Leaves | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2923 | Str Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4458 | Duneyrr Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20240 | Costume Gift of Snow | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2925 | Agi Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4460 | Rhyncho Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20242 | Costume Snownow Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2927 | Dex Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4462 | Hardrock Mammoth Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2935 | Sprint Gloves | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4464 | Aunoe Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20246 | Costume Decoration Time | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2940 | Ninja Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4466 | Beholder Master Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20248 | Costume Black Strong Hair | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






