Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11241-11260.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5157 | Orc Helm | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5671 | Drooping Morocc Minion | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 13252 | Flash Shuriken | Ammo - Shuriken | Arrow/Ammo | 20 | 10 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No | |
| 13863 | Repair Weapon Scroll 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5159 | Golden Gear | Armor | Upper Headgear | 20 | 10 | 90 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5673 | Home Cherry Blossom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 13254 | Thorn Needle Shuriken | Ammo - Shuriken | Arrow/Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 13865 | Observer Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5161 | Spiky Band | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5675 | Poring Letter | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13256 | Black Earth Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13867 | Neko Mimi Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5163 | Corsair | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5677 | Scorpio Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 13258 | Heat Wave Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13869 | Baby Chick Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5165 | Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 5679 | Engineer Cap | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 13260 | Apple Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13871 | Mage Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






