Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1261-1280.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25137 | Green Floor Effect (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5155 | Father's White Moustache | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5669 | Poring Party Hat J | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 23042 | [NotForSale]Yggdrasil Seed | Healing | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25139 | Identify Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5157 | Orc Helm | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5671 | Drooping Morocc Minion | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 23046 | [Sale] Mystic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25142 | Doram Token | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5159 | Golden Gear | Armor | Upper Headgear | 20 | 10 | 90 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5673 | Home Cherry Blossom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 23048 | [Sale] Resilience Enhancement Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25144 | Bridge Postured Doll | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5161 | Spiky Band | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5675 | Poring Letter | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 23076 | Build Up Potion SS | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25146 | Cold Blooded Queen Doll | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5163 | Corsair | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5677 | Scorpio Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 23078 | Build Up Potion AC | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






