Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15057 | Pure White Apron | Armor | Armor | 20 | 10 | 60 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 15059 | 2011Love Daddy | Armor | Armor | 20 | 10 | 10 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
| 5782 | Hoplite Helmet | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 13444 | Pala | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 190 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 15058 | Rider Suit | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 15060 | Sky Blue Smock | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 13062 | Ancient Dagger | Weapon - Dagger | Weapon | 20 | 10 | 60 | 107 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 19116 | Red Baby Dragon | Armor | Upper Headgear | 0 | 0 | 70 | 0 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 32350 | Farthezan | Weapon - One-Handed Sword | Weapon | 20 | 10 | 110 | 130 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 500014 | Patent Slate Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 120 | 205 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 510006 | Fatalist | Weapon - Dagger | Weapon | 0 | 0 | 90 | 165 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 510020 | Patent Fatalist | Weapon - Dagger | Weapon | 0 | 0 | 120 | 205 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 540011 | Patent Exorcist's Bible | Weapon - Book | Weapon | 20 | 10 | 70 | 205 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 550012 | Patent Shadow Staff | Weapon - Staff | Weapon | 20 | 10 | 75 | 40 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 550014 | Patent Meowmeow Foxtail | Weapon - Staff | Weapon | 20 | 10 | 120 | 350 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 560002 | Ray Knuckle | Weapon - Knuckle | Weapon | 0 | 0 | 70 | 185 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 560009 | Patent Ray Knuckle | Weapon - Knuckle | Weapon | 0 | 0 | 80 | 205 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 580009 | Patent Barbed Wire Whip | Weapon - Whip | Weapon | 0 | 0 | 100 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 590011 | Patent Meteor Striker | Weapon - Mace | Two-Handed | 0 | 0 | 350 | 320 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 600009 | Patent Oriental Sword | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 200 | 240 | 0 | 0 | 1 | 2 | Yes | No | No | |






