Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13022 | Dagger of Counter | Weapon - Dagger | Weapon | 1 | 0 | 0 | 209 | 0 | 0 | 1 | 0 | No | No | No | |
| 13024 | Refined Swordbreaker | Weapon - Dagger | Weapon | 2 | 1 | 0 | 105 | 0 | 0 | 1 | 0 | No | No | No | |
| 13026 | Moonlight Dagger | Weapon - Dagger | Weapon | 2 | 1 | 0 | 85 | 0 | 0 | 1 | 0 | No | No | No | |
| 13036 | Brave Assassin's Damascus | Weapon - Dagger | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13040 | Novice Cutter | Weapon - Dagger | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 3 | No | No | No | |
| 13042 | Glorious Gladius | Weapon - Dagger | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13044 | Ice Pick | Weapon - Dagger | Weapon | 0 | 0 | 0 | 105 | 0 | 0 | 1 | 0 | No | No | No | |
| 13048 | Damascus | Weapon - Dagger | Weapon | 0 | 0 | 0 | 153 | 0 | 0 | 1 | 0 | No | No | No | |
| 13050 | Eden Dagger I | Weapon - Dagger | Weapon | 0 | 0 | 0 | 124 | 0 | 0 | 1 | 0 | No | No | No | |
| 13054 | Combat Knife | Weapon - Dagger | Weapon | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No | |
| 13056 | Counter Dagger | Weapon - Dagger | Weapon | 1 | 0 | 0 | 209 | 0 | 0 | 1 | 0 | No | No | No | |
| 13058 | Combat Knife | Weapon - Dagger | Weapon | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No | |
| 13060 | Counter Dagger | Weapon - Dagger | Weapon | 1 | 0 | 0 | 209 | 0 | 0 | 1 | 0 | No | No | No | |
| 13066 | Eden Dagger III | Weapon - Dagger | Weapon | 0 | 0 | 0 | 165 | 0 | 0 | 1 | 0 | No | No | No | |
| 13068 | Pompano | Weapon - Dagger | Weapon | 0 | 0 | 0 | 160 | 0 | 0 | 3 | 0 | No | No | No | |
| 13074 | Ninja Sword Prototype | Weapon - Dagger | Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13096 | Half BF Dagger2 | Weapon - Dagger | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13108 | Soldier Revolver | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 70 | 0 | 0 | 7 | 0 | Yes | No | No | |
| 13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 7 | 0 | Yes | No | No | |
| 13112 | Eden Revlover I | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 44 | 0 | 0 | 7 | 0 | No | No | No | |






