Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2041-2060.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25007 | DEX Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5114 | Bucket Hat | Armor | Upper Headgear | 6,000 | 3,000 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5628 | F Pecopeco Hairband | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 22852 | March Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25009 | AGI Exchange Stone(Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5116 | Banana Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5630 | F Charming Ribbon | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 22854 | May Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25011 | LUK Exchange Stone(Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5118 | Puppy Headband | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5632 | F Vanilmirth Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22856 | July Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25013 | INT Exchange Stone(Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5120 | Bucket Hat | Armor | Upper Headgear | 6,000 | 3,000 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5634 | F Kettle Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22858 | September Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25015 | EXP Stone(Lower) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5122 | Magni's Cap | Armor | Upper Headgear | 30,000 | 15,000 | 100 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
| 5636 | F Ramen Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 22860 | November Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






