Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2161-2180.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18766 | Enhanced Helm of Angel | Armor | Upper Headgear | 20 | 10 | 160 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 1838 | Half BF Knuckle1 | Weapon - Knuckle | Weapon | 20 | 10 | 0 | 30 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2480 | Black Wing Boots | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 17165 | Challenge Kit | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18768 | Enhanced Bone Helm | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 1840 | Requiem Knuckle | Weapon - Knuckle | Weapon | 20 | 10 | 50 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 17181 | Jan Groove Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18770 | Improved Bongun Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 17203 | Free Pass Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18772 | Advanced Binoculars | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 1865 | Raging Dragon Fist | Weapon - Knuckle | Weapon | 20 | 10 | 70 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2486 | Shadow Walk | Armor | Footgear | 20 | 10 | 200 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 17207 | Idn Heart Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18774 | Advanced Assassin Mask | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | Yes | No | |
| 1900 | Violin of Vicious Mind | Weapon - Musical Instrument | Weapon | 20 | 10 | 130 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 17210 | Tw Red Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2491 | Bangungot Boots of Nightmare | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 17212 | Tw Yellow Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18780 | RWC Champ Crown Second Place | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
| 18782 | Butterfly Wing Ear | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






