Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2161-2180.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 997 | Great Nature | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1558 | Girl's Diary | Weapon - Book | Weapon | 1,500 | 750 | 30 | 60 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1572 | Principles of Magic | Weapon - Book | Weapon | 20 | 10 | 30 | 60 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 5385 | Yoyo Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5399 | Mandragora Cap | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
| 5413 | Pop Corn Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 5421 | Ears Of Ifrit | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5449 | Angry Solo Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5457 | Moon Rabbit Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5461 | Evolved Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5469 | Musketeer Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5479 | Shaman's Hair Decoration | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5496 | Dice Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5500 | Icecream Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5512 | Aquarius Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5514 | Pisces Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5526 | Tanigumi Girl Doll | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 5027 | Mage Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5550 | Taurus Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5564 | Crown of Deceit | Armor | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | Yes | No | |






