Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2201-2220.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24112 | Spellflow Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5308 | Brazil National Flag Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5821 | Gold Tulip Hairpin | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 20941 | Phoenix Muffler | Armor | Garment | 20 | 10 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 24114 | Grid Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5310 | Shining Electric Bulb Hairband | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 20943 | Geffen Magic Muffler | Armor | Garment | 20 | 10 | 55 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 24116 | Grid Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5312 | Ayothaya King's Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 20948 | Illusion Morpheus's Shawl | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 24118 | Grid Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5827 | Book File Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 20952 | Nameless Assassin's Muffler | Armor | Garment | 20 | 10 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 24120 | Heal Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5316 | Umbrella Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5829 | Ordinary Armor | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20969 | Rainbow Muffler | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 24122 | Heal Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5318 | Poring Party Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5831 | Woe Big Sis Ribbon | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






