Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2381-2400.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20035 | Costume Miracle Blue Rose | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4257 | Wild Rose Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4785 | Luk + 3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19193 | Racing Cap (Warlock) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20037 | Costume Owlduke Silk Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4259 | Wooden Golem Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4787 | MDEF+4 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19195 | Racing Cap (Rune Knight) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20039 | Costume Butterfly Wing Ears | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4261 | Wootan Fighter Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4789 | MDEF+8 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19197 | Racing Cap (Archbishop) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20041 | Costume Rose Headband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4263 | Samurai Spector Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4791 | DEF+3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19199 | Racing Cap (Ranger) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20043 | Costume Cherryblossom in Mouth | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4265 | Jing Guai Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4793 | DEF+9 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19201 | Racing Cap (Wanderer) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |






