Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2421-2440.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4489 | Sealed Pharaoh Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4491 | Sealed Sniper Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19694 | Costume Vane Hairpin | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4493 | Sealed Tao Gunka Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2979 | Strawberry Decoration | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 4495 | Sealed Amon Ra Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4497 | Sealed Stormy Knight Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4499 | Sealed Samurai Spector Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2986 | Snake Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 4501 | Sealed High Priest Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2988 | Oz's New Wing Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4503 | Sealed Vesper Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2990 | Pendant of Harmony | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4505 | Scaraba Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2992 | Pendant of Maelstrom | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4507 | Queen Scaraba Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4509 | Gold Queen Scaraba Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4511 | Little Fatum Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4001 | Poring Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4513 | Angra Mantis Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






