Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2701-2720.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24317 | Doram Magical Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5514 | Pisces Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24319 | Gunslinger Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5001 | Headset | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24321 | Bearer's Shadow Pendant II | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5003 | Joker Jester | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5518 | Gigantic Majestic Goat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 24323 | Spellflow Shadow Shield II | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5520 | Rabbit Earplugs | Armor | Upper/Mid Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 24325 | Malicious Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5007 | Grand Circlet | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
| 5522 | Fanta Zero Lemon Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 24327 | Sigrun Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5009 | Safety Helmet | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
| 5524 | Sakura Milk Tea Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 24329 | Spirit Magic Executioner Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5011 | Aerial | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 24331 | Reload Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5013 | Lord Kaho's Horn | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 30 | 0 | 0 | Yes | No | No | |
| 24333 | Critical Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






