Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2861-2880.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24287 | Doram Physical Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5483 | Odin Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | Yes | No | |
| 24289 | Royal Guard Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5485 | Tiger Face | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 24291 | Genetic Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5487 | Poring Cake Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 24293 | Sura Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5489 | Love Daddy Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22569 | Gift New start | Cash Shop Reward | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24295 | Shadow Chaser Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5491 | Bandit Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 22589 | Savage Ora Ora | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24297 | Sorcerer Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5493 | Ulle's Cap | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 22591 | Desert Wolf Ora Ora | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24299 | Maestro Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5496 | Dice Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 22605 | Ginger Bread | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24301 | Rune Knight Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24303 | Mechanic Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






