Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2881-2900.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18577 | 24 Bolt | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18595 | Horn of Ancient | Armor | Upper Headgear | 40 | 20 | 20 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18597 | Mercury Riser | Armor | Upper Headgear | 40 | 20 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 18605 | Dark Age | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 18611 | Black Glasses | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 18615 | Injured Eyepatch | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 18617 | Onigiri In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18619 | Thief Bandana | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 1683 | Enriched Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 20 | 50 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 18639 | Naval Officer Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 18641 | Ribbon Magic Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 18643 | Rockhand Model | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18645 | Sailor Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 18653 | Deviruchi Headphone | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18666 | CD In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 18674 | Planewing Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 2402 | Sandals | Armor | Footgear | 400 | 200 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18676 | Hexagon Spectacles | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18678 | Leek In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18680 | Tw Frog Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |






