Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2941-2960.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24304 | Genetic Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4985 | PD Supplement Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5501 | Pirate's Pride | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 22614 | Premium Manual | Usable | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24306 | Sura Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4987 | Magic Supplement Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5503 | Rabbit Magic Hat | Armor | Upper Headgear | 0 | 0 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22618 | Clear Box A | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24308 | Shadow Chaser Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4989 | SP Supplement Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5505 | Asara Fairy Hat | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 22620 | Box Of Memories | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24310 | Sorcerer Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4991 | ASPD Supplement Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5507 | Pink Night Cap | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22623 | New Start Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24312 | Minstrel Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4993 | SP Absorb 1 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5509 | Sting hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 22625 | Oktoberfest Bag | Usable | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






