Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2961-2980.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22116 | Modified Vit Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 22118 | Modified Luk Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 5409 | Purple Cowboy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 5411 | White Snake Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5413 | Pop Corn Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 22133 | Illusion Shoes | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5415 | Poring Cake Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 22138 | Devil Worshipper Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 5417 | Crown Parrots | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 22145 | Tengu's Shoes | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 5419 | Leaves Of Grass | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22171 | Ancient Hero Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5421 | Ears Of Ifrit | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22173 | Beginner's Boots | Armor | Footgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
| 5423 | I Love China | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5425 | Fanta Grape Can Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 22195 | Booster Shoes | Armor | Footgear | 20 | 10 | 80 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 5427 | Black Tea Kochakaden Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 22197 | Illusion Leg B-type | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 5429 | Bogy Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |






