Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3081-3100.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17326 | Requiem Egg | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18877 | Baron's Evil Eye | Armor | Middle Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1974 | Carrot Whip | Weapon - Whip | Weapon | 20 | 10 | 130 | 185 | 0 | 0 | 2 | 0 | Yes | No | No | |
| 2559 | Time Keeper's Manteau | Armor | Garment | 30,000 | 15,000 | 0 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
| 17332 | Event Almighty Box(100) | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18879 | Angry Scorpion Hat | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18882 | Kannam On Head | Armor | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 1978 | Brave Battle Lariat | Weapon - Whip | Weapon | 20 | 10 | 0 | 50 | 0 | 0 | 2 | 0 | Yes | No | No | |
| 1982 | Phenomena Whip | Weapon - Whip | Weapon | 20 | 10 | 0 | 160 | 0 | 0 | 2 | 0 | No | No | No | |
| 2569 | Shawl Of Affection | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 1986 | Eden Tail I | Weapon - Whip | Weapon | 0 | 0 | 0 | 125 | 0 | 0 | 2 | 0 | No | No | No | |
| 2571 | Eden Team Manteau II | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | No | No | No | |
| 18895 | Celestial Dark Flame | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 18897 | Azure Diadem | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2575 | Peuz's Manteau | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 16 | 0 | 0 | Yes | No | No | |
| 18900 | Weisswurst | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2577 | Sapha Hood | Armor | Garment | 20 | 10 | 10 | 0 | 0 | 13 | 0 | 0 | Yes | No | No | |
| 18902 | Shovel Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2581 | Black Wing Manteau | Armor | Garment | 20 | 10 | 20 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 18917 | LoveLove Balloon | Armor | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |






