Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3141-3160.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24397 | Magical Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24399 | Immune Athena Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24401 | Kingbird Ancient Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5604 | RTC Second Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5608 | Dorothy Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5610 | Ice Wing Ear | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 24417 | Temporal Transcendent Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24419 | Temporal Transcendent Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24421 | Temporal Transcendent Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24424 | Tempest Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 25044 | Hard Thorny Vine | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5640 | F Jumping Poring | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22870 | Christmas Package | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25046 | Boarding Pass | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25048 | Hearty Lunchbox | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22876 | Old Money Pocket | Usable | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5648 | F Centimental Flower C | Armor | Lower Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5650 | F Elven Ears C | Armor | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5146 | Elephant Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 25128 | Weak Energy Particle | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






