Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3161-3180.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5757 | Reissue Schmitz Helm | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 20725 | Ribbon Piamat | Armor | Garment | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5765 | Black Tail Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5256 | Valkyrie Feather Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5258 | Afro Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5771 | Family Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5779 | Drooping Boto | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5781 | Persika | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5270 | Autumn Leaves | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5272 | Tongue Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5274 | Shiny Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5787 | Tha Maero Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5276 | Fantastic Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5789 | Thanatos Mal Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5278 | Yellow Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5801 | Red Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5290 | Drooping Bunny | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5803 | Love Flower Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5807 | October Fest Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5809 | Boom Boom Hat | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No | |






