Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3201-3220.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 1719 | Roguemaster's Bow | Weapon - Bow | Two-Handed | 20 | 10 | 50 | 75 | 0 | 0 | 11 | 0 | Yes | No | No | |
| 2383 | Brynhild | Armor | Armor | 20 | 10 | 40 | 0 | 0 | 120 | 0 | 0 | No | No | No | |
| 18658 | Holy Santa Beard | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2385 | Recuperative Armor | Armor | Armor | 20 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
| 18662 | Antler Fedora | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 18664 | Blind Glasses | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 18666 | CD In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
| 2395 | Glorious Popularized Suit | Armor | Armor | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 18670 | Hankie In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2397 | Incredible Event Resignation Coat | Armor | Armor | 10 | 5 | 90 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 18672 | Drooping Pope | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1735 | Kkakkung | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No | |
| 18676 | Hexagon Spectacles | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1739 | Brave Battle CrossBow | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18678 | Leek In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18680 | Tw Frog Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 1743 | Glorious Hunter Bow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 2408 | Shackles | Armor | Footgear | 5,000 | 2,500 | 300 | 0 | 0 | 18 | 0 | 0 | Yes | No | No | |






