Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 321-340.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28042 | Ripper Cross | Weapon - Katar | Two-Handed | 20 | 10 | 150 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28104 | Ru Gold Axe M | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 300 | 330 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28106 | Crimson Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 200 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28136 | Blasti-OS | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 450 | 400 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28224 | Dustfire | Weapon - Shotgun | Two-Handed | 20 | 10 | 130 | 300 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 28226 | Avenger | Weapon - Grenade Launcher | Two-Handed | 20 | 10 | 180 | 350 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 28241 | Calf Diamondback | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 300 | 220 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 28243 | Calf Python | Weapon - Grenade Launcher | Two-Handed | 10 | 0 | 200 | 360 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 28253 | HR-S55-OS | Weapon - Rifle | Two-Handed | 20 | 10 | 100 | 250 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 28255 | Master Soul Rifle | Weapon - Rifle | Two-Handed | 20 | 10 | 100 | 150 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 28257 | Golden Lord Launcher | Weapon - Grenade Launcher | Two-Handed | 20 | 10 | 210 | 320 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 28601 | Ru Gold Book | Weapon - Book | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28604 | Crimson Bible | Weapon - Book | Weapon | 20 | 10 | 45 | 45 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28612 | Illusion Apocalypse | Weapon - Book | Weapon | 0 | 0 | 80 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28619 | Prisoner's Diary | Weapon - Book | Weapon | 20 | 10 | 80 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28629 | Circuit Board-OS | Weapon - Book | Weapon | 20 | 10 | 120 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28700 | Ru Gold Dagger | Weapon - Dagger | Weapon | 0 | 0 | 100 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28702 | Ru Gold Ashura | Weapon - Dagger | Weapon | 0 | 0 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28705 | Crimson Dagger | Weapon - Dagger | Weapon | 20 | 10 | 55 | 55 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28755 | Kuroiro-OS | Weapon - Dagger | Weapon | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |






