Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3381-3400.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22659 | Pig Steamed Ribs | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5018 | Feather Bonnet | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 5533 | Emperor Wreath | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5020 | Kafra Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5535 | Side Cap | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5022 | Hat of the Sun God | Armor | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5537 | Kwati Hat | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5024 | Cake Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5539 | Jaguar Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 40 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 22676 | Hangul Day Event Box | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5026 | Chef Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5541 | Freyja SCirclet30 | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
| 5028 | Candle | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5543 | Freyja SCirclet90 | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
| 5030 | Panda Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5545 | Aries Diadem | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5032 | Sunday Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5547 | RJC Katusa Flower | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5034 | Bulb Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5549 | Taurus Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |






