Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3441-3460.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24346 | Tempest Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5028 | Candle | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5543 | Freyja SCirclet90 | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
| 22687 | Sentimental Fragment | Delay Consume | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24348 | Magic Exorcist Corrupted Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5030 | Panda Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24350 | Magic Scissor Hunting Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5032 | Sunday Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 24352 | Plasterer's Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5034 | Bulb Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5549 | Taurus Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24354 | Peerless Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5036 | Cross Hat | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5551 | Holy Egg Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 24356 | Unfreezing Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5038 | Deviruchi Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5553 | Festival Bunny Band | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 24358 | Neutral Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5040 | Blush | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5555 | Leaf Cat Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |






