Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3441-3460.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28377 | Magical Ring | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 28380 | Fresh Grass Necklace | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 28413 | Lesser Mackerel Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28415 | Greater Mackerel Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28417 | Intermediate Leaf Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28419 | Lesser Rabbit Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28421 | Greater Rabbit Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28423 | Fresh Tuna Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 6790 | Large Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28429 | Arquien's Necklace | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 6792 | Small Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13119 | Freedom Flame | Weapon - Revolver | Two-Handed | 1 | 0 | 10 | 100 | 0 | 0 | 7 | 2 | Yes | No | No | |
| 12789 | Juicy Fruit | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12873 | TE Potion Box | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19092 | Machoman's Glasses | Armor | Middle Headgear | 36,000 | 18,000 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 19094 | Mr. Smile | Armor | Mid/Lower Headgear | 60 | 30 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 19101 | Glastheim Observer | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 19132 | Masquerade | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 19162 | Scuba Mask | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 19274 | Open Air Headset | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






