Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 341-360.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18775 | Advanced Welding Mask | Armor | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 18787 | Goal Tender Mask | Armor | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 1921 | Gun Moon Gom | Weapon - Musical Instrument | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
| 18819 | Blue Pencil In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1929 | Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 177 | 0 | 0 | 1 | 0 | No | No | No | |
| 1931 | Eden Guitar I | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 125 | 0 | 0 | 1 | 0 | No | No | No | |
| 18831 | 2012 RWC Special Helmet | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 20 | 0 | 1 | No | No | No | |
| 18839 | Poring Sunglasses | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
| 18844 | Blue Poring Bubble | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 18846 | Seagod Protector | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2533 | Freyja Cape | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 2535 | Cloak Of Survival | Armor | Garment | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 18850 | Polar Bear Cap | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 2541 | Asprika | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 40 | 0 | 0 | No | No | No | |
| 2543 | Sylphid Manteau | Armor | Garment | 20 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 2555 | Freyja Soul Scarf | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 2557 | Freyja Soul Scarf | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 1982 | Phenomena Whip | Weapon - Whip | Weapon | 20 | 10 | 0 | 160 | 0 | 0 | 2 | 0 | No | No | No | |
| 1986 | Eden Tail I | Weapon - Whip | Weapon | 0 | 0 | 0 | 125 | 0 | 0 | 2 | 0 | No | No | No | |
| 2571 | Eden Team Manteau II | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | No | No | No | |






