Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3621-3640.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5246 | Angelic Helm | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
| 24052 | Cranial Shield (Shadow) | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5248 | Robotic Blindfold | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5761 | Sloth Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 24054 | Brutal Shield (Shadow) | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5250 | Robotic Ears | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5763 | Red Bunny Band | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 24056 | Homers Shield (Shadow) | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5252 | Drooping Ninetail | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 24058 | Satanic Shield (Shadow) | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5767 | Samurai Mask | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 24060 | Requiem Shield (Shadow) | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5769 | Gold Angel Sculpture | Armor | Upper Headgear | 100 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 24062 | Bloody Shoes (Shadow) | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24064 | Chemical Shoes (Shadow) | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5260 | Cookie Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5773 | Navy Beret | Armor | Upper Headgear | 3,000 | 1,500 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 24066 | Insecticide Shoes (Shadow) | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5262 | Golden Tiara | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5775 | Choco Donut In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No | |






