Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3741-3760.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5664 | Filir's Pinions | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5152 | Chinese Crown | Armor | Upper/Mid Headgear | 20 | 10 | 200 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5666 | Golden Crown | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 25136 | Electric Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5154 | Father's Sunglasses | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 5668 | Weird Pumpkin Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 25138 | Shrink Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5156 | Father's Mask | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5670 | Aniv Star Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 25141 | Experience Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5672 | Southern Cross | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5160 | Majestic Goat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5674 | Pig Moneybox | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 1224 | Swordbreaker | Weapon - Dagger | Weapon | 20 | 10 | 100 | 70 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 5162 | Bone Helm | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5676 | Scorpio Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5164 | Tiara | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 1228 | Combat Knife | Weapon - Dagger | Weapon | 20 | 10 | 40 | 80 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 5167 | Munak Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
| 5680 | Hawkeyes | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






