Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3861-3880.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5570 | Gemini Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22741 | Poison Sphere Pack | Usable | None | 10 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24375 | Executioner Holy Water Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5058 | Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5572 | Savage Babe Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 22743 | Flare Sphere Pack | Usable | None | 10 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24377 | Vibration Dragon Killer Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5060 | Party Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5574 | Well-Chewed Pencil | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22745 | Incandescence Shot Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24379 | Fishing Insect Net Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5062 | Straw Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5576 | Wine Cup | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 22747 | Dengeki Shot Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24381 | Sentimental Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5064 | Smokie Leaf | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5578 | Voyage Hat | Armor | Upper Headgear | 200 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 22749 | Purification Shot Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24383 | Enchanting Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5066 | Succubus Horn | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |






