Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 21-40.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28765 | Judgement Slasher | Weapon - Dagger | Weapon | 20 | 10 | 110 | 195 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28767 | Jack The Knife | Weapon - Dagger | Weapon | 20 | 10 | 90 | 195 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 26100 | Eden Group Foxtail Staff II | Weapon - Staff | Weapon | 20 | 10 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No | |
| 26107 | Elder Staff | Weapon - Staff | Weapon | 0 | 0 | 50 | 60 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 26110 | Candy Cane Rod | Weapon - Staff | Weapon | 20 | 10 | 50 | 10 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 26139 | Icicle Staff | Weapon - Two-handed staves | Weapon | 20 | 10 | 80 | 110 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 26155 | Meowmeow Foxtail | Weapon - Staff | Weapon | 20 | 10 | 110 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 26159 | Psychic Spear Rod | Weapon - Staff | Weapon | 20 | 10 | 80 | 120 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 26161 | Penitentia | Weapon - Staff | Weapon | 20 | 10 | 70 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28000 | Thanos Katar | Weapon - Katar | Two-Handed | 10 | 5 | 180 | 220 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28002 | Half BF Katar2 | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 28006 | Ru Gold Katar | Weapon - Katar | Two-Handed | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28008 | Katar of Vicious Mind | Weapon - Katar | Two-Handed | 20 | 10 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28011 | Unity Katar | Weapon - Katar | Two-Handed | 20 | 10 | 65 | 123 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28023 | Illusion Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 0 | 0 | 170 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28042 | Ripper Cross | Weapon - Katar | Two-Handed | 20 | 10 | 150 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28100 | Thanos Axe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28102 | Half BF Two Handed Axe1 | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 28104 | Ru Gold Axe M | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 300 | 330 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28106 | Crimson Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 200 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |






