Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3981-4000.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18711 | Electric Sunglass | Armor | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 1773 | Elven Arrow | Ammo - Arrow | Arrow/Ammo | 5 | 2 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No | |
| 2438 | Paw Of Cat | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 17099 | Upg_Dagger_Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18713 | Monkey On Fur Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 1775 | Siege Arrow S | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No | |
| 2440 | Sprint Shoes | Armor | Footgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 17101 | Upg_Mace_Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18715 | Helm Of Thoth | Armor | Upper/Mid Headgear | 20 | 10 | 250 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 2442 | Red Stocking Boots | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 17103 | Upg_Twohand_Sword_Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18718 | Rose Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 2444 | Glorious Shoes | Armor | Footgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 17105 | HD Elunium 50 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18727 | Sedora Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
| 2446 | Glorious Mass-Production Shoes | Armor | Footgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 17107 | Gemi Crown Scroll | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18729 | MVP Basketball | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 2448 | Air Boss | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 17109 | Capri Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






